<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Cup: Algeria&#8217;s Barbary Macaque (Macaca sylvanus)</title>
	<atom:link href="http://www.dailymammal.com/world-cup-algerias-barbary-macaque-macaca-sylvanus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailymammal.com/world-cup-algerias-barbary-macaque-macaca-sylvanus/</link>
	<description>5,000 Mammals, One Day at a Time</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:58:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JR Kinyak</title>
		<link>http://www.dailymammal.com/world-cup-algerias-barbary-macaque-macaca-sylvanus/comment-page-1/#comment-1201</link>
		<dc:creator>JR Kinyak</dc:creator>
		<pubDate>Fri, 25 Jun 2010 03:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailymammal.com/?p=1360#comment-1201</guid>
		<description>Thanks, Grace! I like it too, but I just do the best I can. Some days they come out better, like this one.</description>
		<content:encoded><![CDATA[<p>Thanks, Grace! I like it too, but I just do the best I can. Some days they come out better, like this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grace</title>
		<link>http://www.dailymammal.com/world-cup-algerias-barbary-macaque-macaca-sylvanus/comment-page-1/#comment-1198</link>
		<dc:creator>grace</dc:creator>
		<pubDate>Fri, 25 Jun 2010 02:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailymammal.com/?p=1360#comment-1198</guid>
		<description>Great drawing, Coco.  I really like the colors you used.  Jenn, I agree with Ted--I like the profile drawing.  Very nice.</description>
		<content:encoded><![CDATA[<p>Great drawing, Coco.  I really like the colors you used.  Jenn, I agree with Ted&#8211;I like the profile drawing.  Very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR Kinyak</title>
		<link>http://www.dailymammal.com/world-cup-algerias-barbary-macaque-macaca-sylvanus/comment-page-1/#comment-1197</link>
		<dc:creator>JR Kinyak</dc:creator>
		<pubDate>Thu, 24 Jun 2010 21:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailymammal.com/?p=1360#comment-1197</guid>
		<description>Thanks, Ted. I&#039;m glad you liked our macaques! I agree that Coco&#039;s drawing is electric. She was in a bad mood when she drew it (as you know), and that may have come through in the acid colors, but it works.</description>
		<content:encoded><![CDATA[<p>Thanks, Ted. I&#8217;m glad you liked our macaques! I agree that Coco&#8217;s drawing is electric. She was in a bad mood when she drew it (as you know), and that may have come through in the acid colors, but it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coco kinyak</title>
		<link>http://www.dailymammal.com/world-cup-algerias-barbary-macaque-macaca-sylvanus/comment-page-1/#comment-1196</link>
		<dc:creator>coco kinyak</dc:creator>
		<pubDate>Thu, 24 Jun 2010 21:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailymammal.com/?p=1360#comment-1196</guid>
		<description>Dear Dad 
   Thanks for the comment.I really like it.My arm hurts!</description>
		<content:encoded><![CDATA[<p>Dear Dad<br />
   Thanks for the comment.I really like it.My arm hurts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Slampyak</title>
		<link>http://www.dailymammal.com/world-cup-algerias-barbary-macaque-macaca-sylvanus/comment-page-1/#comment-1194</link>
		<dc:creator>Ted Slampyak</dc:creator>
		<pubDate>Thu, 24 Jun 2010 05:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailymammal.com/?p=1360#comment-1194</guid>
		<description>Two great drawings and a terrific write-up, see?

I love your macaque profile, Jennifer. It has such a great structure to it, and really shows off the look of the animal better than a front view would have, I think. You need to do more like this!

Coco, your macaque drawing is ELECTRIC! It&#039;s glowing, it&#039;s so full of life and energy! Don&#039;t stop with the mammal drawings, because they&#039;re really something special!

Nice job, both of you!</description>
		<content:encoded><![CDATA[<p>Two great drawings and a terrific write-up, see?</p>
<p>I love your macaque profile, Jennifer. It has such a great structure to it, and really shows off the look of the animal better than a front view would have, I think. You need to do more like this!</p>
<p>Coco, your macaque drawing is ELECTRIC! It&#8217;s glowing, it&#8217;s so full of life and energy! Don&#8217;t stop with the mammal drawings, because they&#8217;re really something special!</p>
<p>Nice job, both of you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

